Corals at Keppel Bay - Facts and Figures
Developer | Keppel Bay Pte Ltd ( Keppel Land) | |||
Address | Blocks 1, 3, 5, 7, 9, 11, 13, 15, 17, 19 and 21 Keppel Bay Drive (clubhouse and management office at Block 23) | |||
Unit nos. | #01 to #45 | |||
District | 04 | |||
Site area | 420,000 sq ft | |||
Lot / Mukim no. | 3493T Mukim 01 at Keppel Bay Drive | |||
Tenure | 99 years from 26 February 2007 | |||
Total no. of units | 366, comprising of 1-, 2-, 3-, 4-bedroom and penthouse types | |||
No. of blocks | 11 low- and medium-rise blocks ranging from 5 to 10 storeys | |||
Design architect | Studio Daniel Libeskind | |||
Local architect | DCA Architects | |||
Landscape architect | ICN Design International | |||
Building surveyor | Tang Tuck Kim Registered Surveyor | |||
No. of carpark lots | 418 |
Corals at Keppel Bay - Unit Mix
UNIT MIX |
TYPE
|
QUANTITY
|
ESTIMATED FLOOR AREA (sqft)
|
1-bedroom |
A1
|
46
|
570 – 732
|
2-bedroom |
B1
|
115
|
840 – 1,066
|
3-bedroom |
C1
|
87
|
1,184 – 1,421
|
3-bedroom (deluxe) |
C2
|
70
|
1,389 - 1,593
|
4-bedroom |
D1
|
18
|
2,573 – 2,777
|
4-bedroom (deluxe) |
D2
|
22
|
2,766 – 3,660
|
Penthouse |
P
|
8
|
4,725 – 7,868
|
Total |
366
|